Our website uses cookies

About

Who we are

We are an award-winning multidisciplinary studio specializing in branding and advertising. We create the overall brand image from visual strategy through graphic and film creation to final production. We are always open to go off the beaten track and find non-standard solutions. We believe in projects that move emotions, have a strong idea and meet their strategic goals.

What we do

IDEA
brand audit | brand strategy | brand consulting | creative idea | naming | copywriting

DESIGN
branding | art direction | illustrations | packagings | web designs | design systems | interactive projects

MOTION
film productions | animations | explainer videos | commercials

Daniel Naborowski

partner | business director

Adam Chyliński

partner | creative director

Anna Małecka

art director

Anna Holik

art director

Krystian Tyrański

senior graphic designer

Weronika Cyganik

senior graphic designer

Marcin Chyliński

motion designer

Aleksandra Misztela

graphic designer

Matylda Awdziejczyk

graphic designer, photographer

Viktoria Spirina

project manager

Paulina Kozicka

illustrator

Daniel Naborowski partner | business director
Adam Chyliński partner | creative director
Anna Małecka art director
Anna Holik art director
Krystian Tyrański senior graphic designer
Weronika Cyganik senior graphic designer
Marcin Chyliński motion designer
Aleksandra Misztela graphic designer
Matylda Awdziejczyk graphic designer, photographer
Viktoria Spirina project manager
Paulina Kozicka illustrator

Our projects got over 200 awards in the world’s top graphic design competitions.

2024

- TAIPEI DESIGN AWARD | Finalist | TW
- GOLDEN PIN | Nominee | TW
- COMMUNICATION ARTS: Shortlist | US
- COMMUNICATION ARTS: Shortlist | US
- EUROPEAN DESIGN AWARDS: Silver | EU
- EUROPEAN DESIGN AWARDS: Bronze | EU
- EUROPEAN DESIGN AWARDS: Finalist | EU
- the ONE SHOW: Design | 2 Round | US
- the ONE SHOW: Design | 2 Round | US
- ADC: Design | 2 Round | US
- ADC: Design | 2 Round | US
- ADC: Design | 2 Round | US

2023

- KTR | Design Studio of the Year | PL
- KTR | Best of Design | PL
- KTR | Gold | PL
- KTR | Gold | PL
- KTR | Silver | PL
- KTR | Bronze | PL
- PROJECT OF THE YEAR | Studio of the Year | PL
- PROJECT OF THE YEAR | Project of the Year | PL
- PROJECT OF THE YEAR | Design for Public | PL
- SIGNS OF TOMORROW | Winner | PL
- SIGNS OF TOMORROW | Nominee | PL
- RGD Branding Awards | Winner | CA
- TIGDA | Gold | TW
- TIGDA | Merrit | TW
- TIGDA | Merrit | TW
- GOLDEN PIN | Nominee | TW
- DNA PARIS | Grand Prix | FR
- DNA PARIS | Winner | FR
- DNA PARIS | Winner | FR
- DNA PARIS | Winner | FR
- PRINT AWARDS: First Place | 2023 | US
- KGDA: Winner | 2023 | JAP
- COMMUNICATION ARTS: Winner | US
- COMMUNICATION ARTS: Shortlist | US
- COMMUNICATION ARTS: Shortlist | US
- COMMUNICATION ARTS: Shortlist | US
- COMMUNICATION ARTS: Shortlist | US
- COMMUNICATION ARTS: Shortlist | US
- IF DESIGN AWARD | Winner | GER
- IF DESIGN AWARD | Winner | GER
- EUROPEAN DESIGN AWARDS: Silver | EU
- EUROPEAN DESIGN AWARDS: Bronze | EU
- EUROPEAN DESIGN AWARDS: Finalist | EU
- EUROPEAN DESIGN AWARDS: Finalist | EU
- EUROPEAN DESIGN AWARDS: Finalist | EU
- the ONE SHOW: Design | Shortlist | US
- ADC: Design | Shortlist | US
- ADC: Illustration | Shortlist | US
- ADC: Illustration | Shortlist | US
- ASIA DESIGN PRIZE | GRAND PRIZE | KOR
- ASIA DESIGN PRIZE | GRAND PRIZE | KOR
- COMMUNICATION ARTS: Shortlist | US

2022

- RED DOT | Brands & Communication | GER
- VISIBLE MUSEUM | Bronze | PL
- KTR | Bronze | PL
- KTR | Nominee | PL
- GOLDEN PIN | Design Mark | TW
- GOLDEN PIN | Design Mark | TW
- DNA PARIS | Winner | FR
- DNA PARIS | Winner | FR
- DNA PARIS | Merrit | FR
- K-DESIGN | Finalist | KOR
- CHILDREN's UNIVERSITY | Nominee | PL
- EUROPEAN DESIGN AWARDS: Silver | EU
- EUROPEAN DESIGN AWARDS: Finalist | EU
- ADC: Design | Shortlist | US
- ADC: Design | Shortlist | US
- ADC: Design | Shortlist | US
- ADC: Illustration | Shortlist | US
- the ONE SHOW: Design | Shortlist | US
- the ONE SHOW: Illustration | Shortlist | US
- COMMUNICATION ARTS: Illustration | US
- PROJECT OF THE YEAR | Nominee | PL
- PROJECT OF THE YEAR | Nominee | PL
- PROJECT OF THE YEAR | Nominee | PL
- PROJECT OF THE YEAR | Nominee | PL
- PROJECT OF THE YEAR | Nominee | PL

2021

- HONG KONG GDA | Gold | HKG
- HONG KONG GDA | Silver | HKG
- HONG KONG GDA | Bronze | HKG
- HONG KONG GDA | Bronze | HKG
- HONG KONG GDA | Bronze | HKG
- HONG KONG GDA | Merrit | HKG
- TRANSFORM AWARD | Winner | UK
- GOOD DESIGN | Winner | JAP
- GOLDEN PIN | Design Mark | TW
- TIGDA | Distinction | TW
- TIGDA | Distinction | TW
- RED DOT | Brands & Communication | GER
- RED DOT | Brands & Communication | GER
- RED DOT | Brands & Communication | GER
- K-DESIGN | Winner | KOR
- K-DESIGN | Winner | KOR
- K-DESIGN | Finalist | KOR
- PGDAwards | Main | PL
- PGDAwards | Main | PL
- PGDAwards | Merrit | PL
- PGDAwards | Merrit | PL
- PGDAwards | Merrit | PL
- PGDAwards | Nominee | PL
- PGDAwards | Nominee | PL
- PGDAwards | Nominee | PL
- ADC: Illustration | Silver | US
- ADC: Illustration | Bronze | US
- ADC: Communication | Shortlist | US
- ONE SHOW: Design | Merrit | US
- ONE SHOW: Design | Merrit | US
- COMMUNICATION ARTS: Design | US
- COMMUNICATION ARTS: Shortlist | US
- EUROPEAN DESIGN AWARDS: Finalist | EU
- COMMUNICATION ARTS: Illustration | US
- COMMUNICATION ARTS: Shortlist | US
- PROJECT OF THE YEAR | Nominee | PL
- PROJECT OF THE YEAR | Nominee | PL
- PROJECT OF THE YEAR | Nominee | PL

2020

- GOLDEN PIN | BEST OF DESIGN | TW
- GOLDEN PIN | Design Mark | TW
- WOLDA | BEST IN SHOW | GER
- WOLDA | Gold | GER
- WOLDA | Silver | GER
- WOLDA | Bronze | GER
- RED DOT | Brands & Communication | GER
- TOURISM FILM FESTIVAL | Silver | TR
- JOSEPH BINDER AWARD | Gold | AUT
- JOSEPH BINDER AWARD | Silver | AUT
- JOSEPH BINDER AWARD | Silver | AUT
- JOSEPH BINDER AWARD | Silver | AUT
- COMMUNICATION ARTS: Design | US
- COMMUNICATION ARTS: Shortlist | US
- VEGA AWARD: Canopus | Graphic | US
- VEGA AWARD: Canopus | Culture | US
- VEGA AWARD: Centaur | Anima. | US
- VEGA AWARD: Arcturus | Public | US
- DNA PARIS | Winner | FR
- DNA PARIS | Honorable | FR
- EUROPEAN DESIGN AWARDS: Finalist | EU
- EUROPEAN DESIGN AWARDS: Finalist | EU
- COMMUNICATION ARTS: Illustration | US
- MUSE Creative Awards: Platinum | US
- MUSE Creative Awards: Platinum | US
- MUSE Creative Awards: Gold | US
- VEGA AWARD: Canopus | Culture | US
- VEGA AWARD: Canopus | Music | US
- VEGA AWARD: Canopus | Public | US
- PROJECT OF THE YEAR | Nominee | PL
- PROJECT OF THE YEAR | Nominee | PL
- PROJECT OF THE YEAR | Nominee | PL
- KTR | Nominee | PL
- KTR | Nominee | PL
- KTR | Nominee | PL
- KTR | Nominee | PL

2019

- RED DOT | Brands & Communication | GER
- GOLDEN PIN | Design Mark | TW
- EUROPEAN DESIGN AWARDS: Silver | EU
- EUROPEAN DESIGN AWARDS: Bronze | EU
- EUROPEAN DESIGN AWARDS: Bronze | EU
- FILMAT Festival | Grand Prix | PL
- DNA PARIS | Winner | FR
- DNA PARIS | Winner | FR
- PGDAwards | Main Award | PL
- PGDAwards | Merrit | PL
- KTR | Silver | PL
- KTR | Nominee | PL
- ZOOM_ART | 1 Prize | PL
- ZOOM_ART | 2 Prize | PL
- ZOOM_ART | 2 Prize | PL
- ONE SHOW | Shortlist | US
- GERMAN DESIGN AWARD | Special | GER
- GERMAN DESIGN AWARD | Special | GER
- PROJECT OF THE YEAR | Nominee | PL

2018

- HONG KONG GDA | Excellence | HKG
- HONG KONG GDA | Excellence | HKG
- IVIA | Silver | UK
- JOSEPH BINDER AWARD | Silver | AUT
- JOSEPH BINDER AWARD | Bronze | AUT
- CIDAwards | Best in Show | US
- CIDAwards | Platinium | US
- GOLDEN PIN | Design Mark | TW
- Award of the City of Gdańsk | PL
- PGDAwards | Merrit | PL
- PGDAwards | Merrit | PL
- KTR | Silver | PL
- KTR | Nominee | PL
- IDA AWARDS | Silver | US
- IDA AWARDS | Merrit | US
- PROJECT OF THE YEAR | Nominee | PL
- PROJECT OF THE YEAR | Nominee | PL

2017

- RED DOT | Communication Design
- HOW DESIGN | Merrit | US
- VISIBLE MUSEUM | 2 Prize | PL
- VISIBLE MUSEUM | 3 Prize | PL
- GOOD POLISH DESIGN | Nominee | PL
- KTR | Bronze | PL
- EUROPEAN DESIGN AWARDS | Finalist | EU
- IDA AWARDS | Silver | US
- ZOOM_ART | 1 Prize | PL
- ZOOM_ART | 1 Prize | PL
- ZOOM_ART | 2 Prize | PL
- ZOOM_ART | 2 Prize | PL

2016

- CIDAwards | Silver | US
- IDA AWARDS | Gold | US
- ZOOM_ART | Grand Prix | PL
- ZOOM_ART | 2 Prize | PL

2015

- ZOOM_ART | 1 Prize | PL

2013

- VIDICAL | Audience Award | PL
- VIDICAL | Silver | PL

2012

- VIDICAL | Audience Award | PL
- VIDICAL | Merrit | PL
- VIDICAL | Grand Prix | PL

Clients:
7R | Accenture | Affidea | Agora S.A. | Allianz | Bachleda Group | BOŚ Bank | Ciech Group | City of Sopot | City of Gdańsk | City of Gdynia | Cushman & Wakefield | CPI Group | Ghelamco | Goodman Co. | KBF | Lotos | ING Bank | Intel | Museum of the Second World War | National Museum in Gdańsk | Orlen | Panattoni | Polish Humanitarian Action | Polpharma | PWM Edition | Reserved | TDJ | The Kosciuszko Foundation | UNICEF | Vastint | Voestalpine